AKD 2
AD SERIES
Product Category AD SERIES
Askı Tipi 2:1               Statik Yük 7000 kg
Suspension                 Static Load
Kapasite (kg) Güç (kw) Hız Tipi Kasnak Ölçüleri kanal sayısı*halat çapı  In Kutup herz Devir (rpm) Tork (Nm)
Capacity (kg) Power(kw) Speed Type Pulley Dimension kanal sayısı*halat çapı  In Pole  herz Revolution Torque
1275 4,9 0,63 AKD 2 320 10*8 13,9 30 18,80 75,2 625
1600 6,2 0,63 AKD 2 320 10*8 17,5 30 18,80 75,2 785
1275 7,8 1,00 AKD 2 320 10*8 19,5 30 29,84 119,4 625
1600 9,8 1,00 AKD 2 320 10*8 24,5 30 29,84 119,4 785
1275 12,5 1,60 AKD 2 320 10*8 31,2 30 47,75 191,0 625
1600 15,7 1,60 AKD 2 320 10*8 39,2 30 47,75 191,0 785
1275 15,6 2,00 AKD 2 320 10*8 39,0 30 59,68 238,7 625
1600 19,6 2,00 AKD 2 320 10*8 49,0 30 59,68 238,7 785
1275 19,5 2,50 AKD 2 320 10*8 48,8 30 74,60 298,4 625
1600 24,5 2,50 AKD 2 320 10*8 61,2 30 74,60 298,4 785
1275 4,9 0,63 AKD 2 360 8*8 14,9 30 16,71 67 704
1600 6,2 0,63 AKD 2 360 9*8 18,7 30 16,71 67 883
1275 7,8 1,00 AKD 2 360 8*8 19,5 30 26,53 106 704
1600 9,8 1,00 AKD 2 360 9*8 24,5 30 26,53 106 883
1275 12,5 1,60 AKD 2 360 8*8 31,2 30 42,44 170 704
1600 15,7 1,60 AKD 2 360 9*8 39,2 30 42,44 170 883
1275 15,6 2,00 AKD 2 360 8*8 39,0 30 53,05 212 704
1600 19,6 2,00 AKD 2 360 9*8 49,0 30 53,05 212 883
1275 19,5 2,50 AKD 2 360 8*8 48,8 30 66,31 265 704
1600 24,5 2,50 AKD 2 360 9*8 61,2 30 66,31 265 883
1275 4,9 0,63 AKD 2 400 6*10 14,9 30 15,04 60 782
1275 7,8 1,00 AKD 2 400 6*10 22,1 30 23,87 95 782
1275 12,5 1,60 AKD 2 400 6*10 31,2 30 38,20 153 782
1275 15,6 2,00 AKD 2 400 6*10 39,0 30 47,75 191 782
1275 19,5 2,50 AKD 2 400 6*10 48,8 30 59,68 239 782
Get detailed information and price quote

Please fill out the form completely and we will contact you for detailed information and price offer.