S 100 Homelift - Gearless Machine | Akış Asansör Motorları
S SERIES
Product Category S SERIES
Roping Type 2:1 Travel Distance 33 Meter  Static Load 3000 kg IP 54 - Isolation Class F 240St/h
Ürün Hız Kapasite Güç Kasnak Akım Kutup Frekans Devir Tork Makine Ağırlığı
Product Speed Duty Load Power Sheave Current Poles Frequency Revolution Torque Machine Weight
  [m/s] [kg] [kW] [mm] [A]   [Hz] [rpm] [Nm] [kg]
S100 0,63 320 1,2 120x4x6,5 3,1 20 33,42 201 59 190
1,00 2,0 4,9 53,05 318
1,60 3,1 7,8 84,88 509
2,00 3,9 9,8 106,10 637
2,50 4,9 12,2 132,63 796
0,63 400 1,5 120x4x6,5 3,9 33,42 201 74
1,00 2,4 6,1 53,05 318
1,60 3,9 9,8 84,88 509
2,00 4,9 12,2 106,10 637
2,50 6,1 15,3 132,63 796
0,63 480 1,9 120x4x6,5 4,6 33,42 201 88
1,00 2,9 7,3 53,05 318
1,60 4,7 11,8 84,88 509
2,00 5,9 14,7 106,10 637
2,50 7,3 18,4 132,63 796
0,63 320 1,2 140x4x6,5 3,3 28,65 172 69
1,00 2,0 4,9 45,47 273
1,60 3,1 7,8 72,76 437
2,00 3,9 9,8 90,95 546
2,50 4,9 12,2 113,68 682
0,63 400 1,5 140x4x6,5 4,1 28,65 172 86
1,00 2,4 6,1 45,47 273
1,60 3,9 9,8 72,76 437
2,00 4,9 12,2 90,95 546
2,50 6,1 15,3 113,68 682
0,63 320 1,2 160x4x6,5 3,3 25,07 150 78
1,00 2,0 4,9 39,79 239
1,60 3,1 7,8 63,66 382
2,00 3,9 9,8 79,58 477
2,50 4,9 12,2 99,47 597
0,63 400 1,5 160x4x6,5 4,1 25,07 150 98
1,00 2,4 6,1 39,79 239
1,60 3,9 9,8 63,66 382
2,00 4,9 12,2 79,58 477
2,50 6,1 15,3 99,47 597

 

Ürün
Product
Hız
Speed
[m/s]
Kapasite
Duty Load
[kg]
Kasnak
Sheave
[mm]
Teknik Çizim
Technical Drawing
S100 0,63 - 2,50 320 - 400 - 480 120*4*6,5
S100 0,63 - 2,50 320 - 400 140*4*6,5
S100 0,63 - 2,50 320 - 400 160*4*6,5

 

Get detailed information and price quote

Please fill out the form completely and we will contact you for detailed information and price offer.