S 300 Homelift - Gearless | Akış Asansör Motorları
S SERIES
Product Category S SERIES
Roping Type 2:1 Travel Distance 33 Meter  Static Load 5000 kg IP 54 - Isolation Class F 240St/h
Ürün Hız Kapasite Güç Kasnak Akım Kutup Frekans Devir Tork Makine Ağırlığı
Product Speed Duty Load Power Sheave Current Poles Frequency Revolution Torque Machine Weight
  [m/s] [kg] [kW] [mm] [A]   [Hz] [rpm] [Nm] [kg]
S300 0,63 800 3,1 210x8x6,5 9,4 20 19,10 115 258 220
1,00 4,9 13,0 30,32 182
1,60 7,8 19,6 48,50 291
2,00 9,8 24,5 60,63 364
2,50 12,2 30,6 75,79 455
0,63 1000 3,9 210x9x6,5 11,7 19,10 115 322
1,00 6,1 16,3 30,32 182
1,60 9,8 24,5 48,50 291
2,00 12,2 30,6 60,63 364
2,50 15,3 38,3 75,79 455
0,63 800 3,1 240x7x6,5 9,4 16,71 100 294
1,00 4,9 13,0 26,53 159
1,60 7,8 19,6 42,44 255
2,00 9,8 24,5 53,05 318
2,50 12,2 30,6 66,31 398
0,63 630 2,4 320x5x8 8,6 12,53 75 309
1,00 3,9 11,7 19,89 119
1,60 6,2 16,4 31,83 191
2,00 7,7 19,3 39,79 239
2,50 9,6 24,1 49,74 298

 

Ürün
Product
Hız
Speed
[m/s]
Kapasite
Duty Load
[kg]
Kasnak
Sheave
[mm]
Teknik Çizim
Technical Drawing
S300 0,63 - 2,50 800 210*8*6,5  
S300 0,63 - 2,50 1000 210*9*6,5  
S300 0,63 - 2,50 800 240*7*6,5
S300 0,63 - 2,50 630 320*5*8  
Get detailed information and price quote

Please fill out the form completely and we will contact you for detailed information and price offer.