S 400 Homelift - Gearless| Akış Asansör Motorları
S SERIES
Product Category S SERIES
Roping Type 2:1 Travel Distance 33 Meter  Static Load 7000 kg IP 54 - Isolation Class F 240St/h
Ürün Hız Kapasite Güç Kasnak Akım Kutup Frekans Devir Tork Makine Ağırlığı
Product Speed Duty Load Power Sheave Current Poles Frequency Revolution Torque Machine Weight
  [m/s] [kg] [kW] [mm] [A]   [Hz] [rpm] [Nm] [kg]
S400 0,63 1275 4,9 210x11x6,5 14,9 20 19,10 115 410 235
1,00 7,8 20,7 30,32 182
1,60 12,5 31,2 48,50 291
2,00 15,6 39,0 60,63 364
2,50 19,5 48,8 75,79 455
0,63 1000 3,9 240x8x6,5 11,7 16,71 100 368
1,00 6,1 16,3 26,53 159
1,60 9,8 24,5 42,44 255
2,00 12,2 30,6 53,05 318
2,50 15,3 38,3 66,31 398
0,63 1275 4,9 240x9x6,5 14,9 16,71 100 469
1,00 7,8 20,7 26,53 159
1,60 12,5 31,2 42,44 255
2,00 15,6 39,0 53,05 318
2,50 19,5 48,8 66,31 398
0,63 800 3,1 320x5x8 10,9 12,53 75 392 240
1,00 4,9 14,9 19,89 119
1,60 7,8 20,8 31,83 191
2,00 9,8 24,5 39,79 239
2,50 12,2 30,6 49,74 298

 

Ürün
Product
Hız
Speed
[m/s]
Kapasite
Duty Load
[kg]
Kasnak
Sheave
[mm]
Teknik Çizim
Technical Drawing
S400 0,63 - 2,50 1275 210*11*6,5  
S400 0,63 - 2,50 1000 240*8*6,5
S400 0,63 - 2,50 1275 240*9*6,5  
S400 0,63 - 2,50 800 320*5*8  
Get detailed information and price quote

Please fill out the form completely and we will contact you for detailed information and price offer.